←Back to overview
Property · Hunston
Property sales in Hunston
19 residential transactions recorded in the past 12 months.
Median price
£355,000
Sales (12m)
19
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 43 | £320,000 |
| Semi-detached | 29 | £325,000 |
| Detached | 27 | £420,000 |
| Flat/Maisonette | 11 | £175,000 |
| Other | 10 | £265,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £300,000 |
| 04 Jun 2026 | Uphill Way, Hunston | PO20 1QF | Flat/Maisonette | Leasehold | £149,000 |
| 29 May 2026 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £440,000 |
| 30 Mar 2026 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £195,000 |
| 30 Mar 2026 | Uphill Way, Hunston | PO20 1PH | Terraced | Freehold | £280,000 |
| 13 Mar 2026 | Westlands Road, Hunston | PO20 1PJ | Semi-detached | Freehold | £175,000 |
| 23 Feb 2026 | High Trees, Hunston | PO20 1PG | Terraced | Freehold | £290,000 |
| 20 Feb 2026 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £240,000 |
| 30 Jan 2026 | Southover Way, Hunston | PO20 1NY | Terraced | Freehold | £370,000 |
| 13 Jan 2026 | Acacia Villas, Hunston | PO20 1NZ | Semi-detached | Freehold | £385,000 |
| 08 Jan 2026 | Southover Way, Hunston | PO20 1NY | Terraced | Freehold | £355,000 |
| 18 Dec 2025 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £191,000 |
| 10 Dec 2025 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £355,000 |
| 05 Dec 2025 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £575,000 |
| 14 Nov 2025 | Brook Lea, Hunston | PO20 1NR | Detached | Freehold | £600,000 |
| 07 Nov 2025 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £415,000 |
| 06 Nov 2025 | Selsey Road, Hunston | PO20 1AU | Other | Freehold | £907,560 |
| 20 Oct 2025 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £470,000 |
| 17 Oct 2025 | St Leodegars Way, Hunston | PO20 1PF | Semi-detached | Freehold | £295,000 |
| 24 Sept 2025 | St Leodegars Way, Hunston | PO20 1PF | Semi-detached | Freehold | £448,000 |
| 19 Sept 2025 | Orchard Side, Hunston | PO20 1PQ | Terraced | Freehold | £320,000 |
| 01 Aug 2025 | , Hunston | PO20 1NR | Semi-detached | Freehold | £268,000 |
| 12 May 2025 | Foxbridge Drive, Hunston | PO20 1NQ | Terraced | Freehold | £335,000 |
| 09 May 2025 | , Hunston | PO20 1AX | Semi-detached | Freehold | £500,000 |
| 07 Feb 2025 | St Leodegars Way, Hunston | PO20 1PE | Detached | Freehold | £420,000 |
| 31 Jan 2025 | St Leodegars Way, Hunston | PO20 1PE | Semi-detached | Freehold | £320,000 |
| 10 Jan 2025 | Foxbridge Drive, Hunston | PO20 1NQ | Semi-detached | Freehold | £360,000 |
| 12 Dec 2024 | Selsey Road, Hunston | PO20 1AT | Detached | Freehold | £615,000 |
| 02 Dec 2024 | , Hunston | PO20 1NR | Semi-detached | Freehold | £300,000 |
| 04 Nov 2024 | St Leodegars Way, Hunston | PO20 1PF | Semi-detached | Freehold | £303,000 |
| 01 Nov 2024 | Cherry Tree Close, Hunston | PO20 1BG | Other | Freehold | £220,000 |
| 25 Oct 2024 | , Hunston | PO20 1PA | Other | Freehold | £265,000 |
| 26 Sept 2024 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £325,000 |
| 15 Aug 2024 | St Leodegars Way, Hunston | PO20 1PE | Detached | Freehold | £420,000 |
| 13 Aug 2024 | Meadow Close, Hunston | PO20 1PB | Detached | Freehold | £390,000 |
| 19 Jul 2024 | Uphill Way, Hunston | PO20 1PH | Terraced | Freehold | £350,000 |
| 28 Jun 2024 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £525,000 |
| 25 Jun 2024 | , Hunston | PO20 1PD | Other | Freehold | £430,000 |
| 03 May 2024 | Nansen Cottages, Hunston | PO20 1NU | Terraced | Freehold | £340,000 |
| 23 Mar 2024 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £187,000 |
| 15 Dec 2023 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £325,000 |
| 15 Dec 2023 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £315,000 |
| 14 Dec 2023 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £175,000 |
| 13 Dec 2023 | Southover Way, Hunston | PO20 1NY | Terraced | Freehold | £390,000 |
| 14 Nov 2023 | Westlands Road, Hunston | PO20 1PJ | Terraced | Freehold | £350,000 |
| 27 Oct 2023 | Hunston Road, Chichester | PO20 1NP | Semi-detached | Freehold | £285,000 |
| 27 Oct 2023 | Selsey Road, Hunston | PO20 1AS | Semi-detached | Freehold | £246,000 |
| 06 Oct 2023 | The Chestnuts, Hunston | PO20 1AN | Terraced | Freehold | £275,000 |
| 25 Sept 2023 | St Leodegars Way, Hunston | PO20 1PE | Flat/Maisonette | Freehold | £300,000 |
| 29 Aug 2023 | Foxbridge Drive, Hunston | PO20 1NQ | Detached | Freehold | £571,500 |
| 28 Jul 2023 | St Leodegars Way, Hunston | PO20 1PE | Semi-detached | Freehold | £385,000 |
| 22 Jun 2023 | Jestico'S Close, Hunston | PO20 1AF | Terraced | Freehold | £393,000 |
| 09 Jun 2023 | Selsey Road, Hunston | PO20 1AR | Detached | Freehold | £550,000 |
| 19 May 2023 | Westlands Road, Hunston | PO20 1PJ | Terraced | Freehold | £360,000 |
| 28 Apr 2023 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £262,000 |
| 28 Apr 2023 | St Leodegars Way, Hunston | PO20 1PF | Semi-detached | Freehold | £392,000 |
| 20 Dec 2022 | Meadow Close, Hunston | PO20 1PB | Semi-detached | Freehold | £455,000 |
| 05 Dec 2022 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £300,000 |
| 30 Nov 2022 | Orchard Side, Hunston | PO20 1PQ | Semi-detached | Freehold | £375,000 |
| 18 Nov 2022 | St Leodegars Way, Hunston | PO20 1PF | Terraced | Freehold | £376,000 |
| 23 Sept 2022 | High Trees, Hunston | PO20 1PG | Semi-detached | Freehold | £290,000 |
| 14 Sept 2022 | Selsey Road, Hunston | PO20 1AU | Other | Freehold | £539,000 |
| 19 Aug 2022 | St Leodegars Way, Hunston | PO20 1PF | Semi-detached | Freehold | £328,000 |
| 19 Aug 2022 | Uphill Way, Hunston | PO20 1PH | Other | Leasehold | £206,000 |
| 01 Jul 2022 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £485,000 |
| 17 Jun 2022 | , Hunston | PO20 1NR | Semi-detached | Freehold | £330,000 |
| 26 May 2022 | Cherry Tree Close, Hunston | PO20 1BG | Detached | Freehold | £695,000 |
| 12 May 2022 | Westlands Road, Hunston | PO20 1PJ | Semi-detached | Freehold | £385,000 |
| 13 Apr 2022 | Westlands Road, Hunston | PO20 1PJ | Terraced | Freehold | £400,000 |
| 18 Mar 2022 | Uphill Way, Hunston | PO20 1PH | Terraced | Freehold | £342,500 |
| 24 Feb 2022 | Selsey Road, Hunston | PO20 1AU | Other | Freehold | £75,000 |
| 31 Jan 2022 | Little Boultons, Hunston | PO20 1AP | Terraced | Freehold | £301,000 |
| 21 Dec 2021 | Orchard Side, Hunston | PO20 1PQ | Semi-detached | Freehold | £325,000 |
| 17 Dec 2021 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £147,500 |
| 14 Dec 2021 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £374,000 |
| 30 Nov 2021 | Selsey Road, Hunston | PO20 1AR | Detached | Freehold | £325,000 |
| 26 Nov 2021 | Uphill Way, Hunston | PO20 1PH | Terraced | Leasehold | £152,000 |
| 26 Nov 2021 | Selsey Road, Hunston | PO20 1AU | Other | Freehold | £977,600 |
| 29 Oct 2021 | St Leodegars Way, Hunston | PO20 1PF | Terraced | Freehold | £305,000 |
| 15 Oct 2021 | Church Lane, Hunston | PO20 1AJ | Detached | Freehold | £2,825,000 |
| 30 Sept 2021 | Uphill Way, Hunston | PO20 1QF | Flat/Maisonette | Leasehold | £172,500 |
| 30 Sept 2021 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £175,000 |
| 24 Aug 2021 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £395,000 |
| 09 Aug 2021 | Selsey Road, Hunston | PO20 1AU | Semi-detached | Freehold | £352,500 |
| 15 Jul 2021 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £370,000 |
| 30 Jun 2021 | Southover Way, Hunston | PO20 1NY | Detached | Freehold | £370,000 |
| 30 Jun 2021 | Foxbridge Drive, Hunston | PO20 1NQ | Detached | Freehold | £418,000 |
| 30 Jun 2021 | High Trees, Hunston | PO20 1PG | Terraced | Freehold | £280,000 |
| 29 Jun 2021 | Foxbridge Drive, Hunston | PO20 1NQ | Semi-detached | Freehold | £350,000 |
| 28 Jun 2021 | Hunston Road, Chichester | PO20 1NP | Semi-detached | Freehold | £815,000 |
| 10 Jun 2021 | Blackman Way, Hunston | PO20 1NZ | Terraced | Freehold | £265,000 |
| 11 May 2021 | , Hunston | PO20 1NR | Detached | Freehold | £840,000 |
| 07 May 2021 | Uphill Way, Hunston | PO20 1PH | Flat/Maisonette | Leasehold | £185,000 |
| 23 Apr 2021 | Foxbridge Drive, Hunston | PO20 1NQ | Terraced | Freehold | £320,000 |
| 15 Apr 2021 | St Leodegars Way, Hunston | PO20 1PF | Detached | Freehold | £400,000 |
| 12 Mar 2021 | Jestico'S Close, Hunston | PO20 1AF | Terraced | Freehold | £345,000 |
| 25 Feb 2021 | Foxbridge Drive, Hunston | PO20 1NQ | Terraced | Freehold | £320,000 |
| 16 Feb 2021 | New Cottages, Hunston | PO20 1NX | Semi-detached | Freehold | £255,000 |
| 20 Nov 2020 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £370,000 |
| 13 Nov 2020 | St Leodegars Way, Hunston | PO20 1PE | Terraced | Freehold | £315,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hunston (Chichester). Crown copyright.