←Back to overview
Property · Hunston Green
Property sales in the parish of Hunston
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hunston, which includes Hunston Green. There are no separate figures for Hunston Green. What each figure covers
Median price
£860,000
Sales (12m)
1
Property types
4
Records on file
60
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunston Green
The 60 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £365,000 |
| Semi-detached | 12 | £230,500 |
| Other | 3 | £740,000 |
| Terraced | 3 | £305,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jul 2025 | , Hunston | IP31 3EL | Detached | Freehold | £860,000 |
| 31 Mar 2025 | , Hunston | IP31 3EL | Detached | Freehold | £610,000 |
| 23 Jan 2024 | , Hunston | IP31 3EL | Detached | Freehold | £740,000 |
| 20 Apr 2023 | The Street, Hunston | IP31 3EL | Semi-detached | Freehold | £412,500 |
| 15 Dec 2022 | , Hunston | IP31 3EL | Detached | Freehold | £645,000 |
| 14 Dec 2022 | Saxon Meadows, Hunston | IP31 3EJ | Detached | Freehold | £730,000 |
| 18 Nov 2022 | The Green, Hunston | IP31 3EP | Other | Freehold | £695,000 |
| 24 Jun 2021 | , Hunston | IP31 3EL | Terraced | Freehold | £395,000 |
| 23 Jun 2021 | The Street, Hunston | IP31 3EL | Semi-detached | Freehold | £396,016 |
| 07 Apr 2021 | , Hunston | IP31 3EL | Detached | Freehold | £637,500 |
| 24 Mar 2021 | , Hunston | IP31 3EL | Semi-detached | Freehold | £645,000 |
| 21 Jan 2020 | The Street, Hunston | IP31 3EL | Other | Freehold | £740,000 |
| 05 Dec 2019 | , Hunston | IP31 3EL | Detached | Freehold | £750,000 |
| 07 Oct 2019 | , Hunston | IP31 3EL | Semi-detached | Freehold | £280,000 |
| 11 Jun 2019 | , Hunston | IP31 3EL | Other | Freehold | £1,250,000 |
| 26 Mar 2019 | The Green, Hunston | IP31 3EP | Detached | Freehold | £385,000 |
| 11 Jan 2019 | The Green, Hunston | IP31 3EP | Detached | Freehold | £370,000 |
| 07 Jun 2018 | The Green, Hunston | IP31 3EP | Detached | Freehold | £290,000 |
| 22 Sept 2017 | , Hunston | IP31 3EN | Detached | Freehold | £335,000 |
| 06 Jan 2017 | The Green, Hunston | IP31 3EP | Detached | Freehold | £355,000 |
| 22 Dec 2016 | The Green, Hunston | IP31 3EP | Detached | Freehold | £340,000 |
| 22 Sept 2016 | , Hunston | IP31 3EL | Terraced | Freehold | £305,000 |
| 15 Sept 2016 | , Hunston | IP31 3EL | Detached | Freehold | £430,000 |
| 25 Sept 2015 | , Hunston | IP31 3EL | Detached | Freehold | £385,000 |
| 16 Sept 2015 | , Hunston | IP31 3EN | Detached | Freehold | £530,000 |
| 06 Jul 2015 | , Hunston | IP31 3EL | Terraced | Freehold | £297,500 |
| 03 Oct 2014 | , Hunston | IP31 3EL | Detached | Freehold | £530,000 |
| 22 Feb 2013 | , Hunston | IP31 3EL | Semi-detached | Freehold | £244,000 |
| 31 Jan 2013 | , Hunston | IP31 3EL | Detached | Freehold | £837,000 |
| 28 Aug 2012 | , Hunston | IP31 3EL | Semi-detached | Freehold | £150,000 |
| 09 Aug 2012 | , Hunston | IP31 3EN | Detached | Freehold | £320,000 |
| 29 Jun 2012 | , Hunston | IP31 3EN | Detached | Freehold | £285,000 |
| 15 Oct 2010 | The Green, Hunston | IP31 3EP | Detached | Freehold | £225,000 |
| 27 Feb 2009 | Follet Close, Hunston | IP31 3EL | Detached | Freehold | £335,000 |
| 17 Dec 2007 | , Hunston | IP31 3EN | Detached | Freehold | £225,550 |
| 17 Oct 2007 | , Hunston | IP31 3EL | Detached | Freehold | £585,000 |
| 05 Oct 2007 | , Hunston | IP31 3EL | Detached | Freehold | £500,000 |
| 16 Feb 2007 | , Hunston | IP31 3EL | Detached | Freehold | £414,000 |
| 06 Nov 2006 | , Hunston | IP31 3EL | Detached | Freehold | £562,500 |
| 26 Aug 2005 | , Hunston | IP31 3EL | Semi-detached | Freehold | £220,000 |
| 24 Aug 2005 | Saxon Meadows, Hunston | IP31 3EJ | Detached | Freehold | £360,000 |
| 18 Mar 2005 | , Hunston | IP31 3EL | Detached | Freehold | £400,000 |
| 08 Oct 2004 | , Hunston | IP31 3EL | Semi-detached | Freehold | £230,500 |
| 06 Feb 2004 | , Hunston | IP31 3EL | Semi-detached | Freehold | £157,500 |
| 31 Jul 2003 | , Hunston | IP31 3EL | Semi-detached | Freehold | £175,000 |
| 11 Jul 2003 | , Hunston | IP31 3EL | Detached | Freehold | £365,000 |
| 14 Feb 2003 | , Hunston | IP31 3EL | Detached | Freehold | £365,000 |
| 12 Mar 2002 | , Hunston | IP31 3EL | Semi-detached | Freehold | £225,000 |
| 12 Nov 2001 | , Hunston | IP31 3EL | Detached | Freehold | £212,000 |
| 09 Nov 2001 | Saxon Meadows, Hunston | IP31 3EJ | Detached | Freehold | £285,000 |
| 02 Jul 1999 | , Hunston | IP31 3EL | Semi-detached | Freehold | £45,000 |
| 10 Sept 1998 | , Hunston | IP31 3EL | Detached | Freehold | £325,000 |
| 24 Jul 1998 | , Hunston | IP31 3EL | Detached | Freehold | £188,500 |
| 24 Dec 1997 | , Hunston | IP31 3EL | Detached | Freehold | £190,000 |
| 10 Apr 1997 | , Hunston | IP31 3EL | Detached | Freehold | £65,000 |
| 25 Mar 1997 | , Hunston | IP31 3EL | Detached | Freehold | £231,250 |
| 14 Feb 1997 | , Hunston | IP31 3EL | Detached | Freehold | £115,000 |
| 05 Sept 1996 | , Hunston | IP31 3EL | Detached | Freehold | £110,000 |
| 19 Jul 1996 | , Hunston | IP31 3EL | Detached | Freehold | £59,000 |
| 23 Jun 1995 | , Hunston | IP31 3EL | Detached | Freehold | £182,000 |
HM Land Registry Price Paid Data, sales within the parish of Hunston (Mid Suffolk). Crown copyright.