←Back to overview
Compare · Hunston Green
Hunston Green vs Horringer
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunston Green Hunston parish, Suffolk | Horringer Suffolk |
|---|---|---|
| Local figures cover | Hunston parish | Horringer parish |
| Population | 107 | 1,012 |
| Median property price | £860,000 | £430,000 |
| Sales (12 months) | 1 | 12 |
| Crime per 1,000 | 33 | 32 |
| Avg broadband (Mbps) | 64.8 | 66.8 |
| Full fibre (% of postcodes) | 0% | 11% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 3 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Elmswell | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers