←Back to overview
Compare · Hunston Green
Hunston Green vs Harkstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunston Green Hunston parish, Suffolk | Harkstead Suffolk |
|---|---|---|
| Local figures cover | Hunston parish | Harkstead parish |
| Population | 107 | 314 |
| Median property price | £860,000 | £605,000 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 33 | 24 |
| Avg broadband (Mbps) | 64.8 | 59.5 |
| Full fibre (% of postcodes) | 0% | 47% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 3 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Elmswell | Wrabness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers