←Back to overview
Compare · Hunston
Hunston vs Apse Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunston West Sussex | Apse Heath Newchurch parish, Isle of Wight |
|---|---|---|
| Local figures cover | Hunston parish | Newchurch parish |
| Population | 1,290 | 2,635 |
| Median property price | £355,000 | £357,500 |
| Sales (12 months) | 19 | 42 |
| Crime per 1,000 | 75 | 36 |
| Avg broadband (Mbps) | 62.5 | 57.1 |
| Full fibre (% of postcodes) | 68% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 54 | 158 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chichester | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers